Oversee Marine StoreOversee Marine StoreOversee Marine Store
0

Oversee Marine 27-828553 Powerhead Base Gasket For Mercury 30-60HP 2 Stroke 3 Cylinder Outboard Engine

sold in last hours

$9.50

Shipping calculated at checkout.
Out of stock

SKU: 27-828553N/ACategories: GasketTags: 2 Stroke, 30HP, 40HP, 50HP, 55HP, 60HP, Gasket, Mercury

Name: Powerhead Base Gasket

OEM Number: 27-828553   828553

Brand: Oversee Marine

Condition: Brand New Aftermarket Parts

Made In:China, Taiwan

Ref.Code: 27-828553, 8M0000822 ;8M0000822, 812865, 822420, 828553 
Mercury Quicksilver Mercruiser 27-828553, 27-8M0000822, 27-812865, 27-822420,

Fits the following models:
Mercury & Mariner Outboard Motors:
30 hp 30 (2 Cylinder) (Serial # 0G055314 to 0G760299)
30 hp 30 (2 Cylinder) (Serial # 0G760300 to 0T979999)
30 hp 30 (2 Cylinder) (Serial # 0P017000 to 0P325499)
30 hp 30 (2 Cylinder) (Serial # 0P325500 and Newer)
30 hp 30 (2 Cylinder) (Serial # 0T980000 to 0T999999)
30 hp 30 (2 Cylinder) (Serial # 1B000001 and Newer)
30 hp 30 (2 Cylinder) (Serial # 9854537 to 0P016999)
30 hp 30 Jet (3 Cylinder) (Serial # 0G590000 to 0G760299)
30 hp 30 Jet (3 Cylinder) (Serial # 0G760300 to 0T408999)
30 hp 30 Jet (3 Cylinder) (Serial # 0P017000 to 0P153499)
30 hp 30 Jet (3 Cylinder) (Serial # 9973100 to 0P016999)
40 hp 40 (2 Cylinder) (Serial # 0G055314 to 0G760299)
40 hp 40 (2 Cylinder) (Serial # 0G760300 to 0T979999)
40 hp 40 (2 Cylinder) (Serial # 0P017000 to 0P325499)
40 hp 40 (2 Cylinder) (Serial # 0P325500 and Newer)
40 hp 40 (2 Cylinder) (Serial # 0T980000 to 0T999999)
40 hp 40 (2 Cylinder) (Serial # 1B000001 and Newer)
40 hp 40 (2 Cylinder) (Serial # 9854537 to 0P016999)
40 hp 40 (3 Cylinder) (Serial # 0G590000 to 0G760299)
40 hp 40 (3 Cylinder) (Serial # 0G760300 to 0T979999)
40 hp 40 (3 Cylinder) (Serial # 0P017000 to 0P325499)
40 hp 40 (3 Cylinder) (Serial # 0P325500 and Newer)
40 hp 40 (3 Cylinder) (Serial # 0T980000 to 0T999999 (Mercury))
40 hp 40 (3 Cylinder) (Serial # 1B000001 and Newer (Mariner))
40 hp 40 (3 Cylinder) (Serial # 9973100 to 0P016999)
40 hp 40 Jet (Serial # 0P094500 to 0P325499)
40 hp 40 Jet (Serial # 0P325500 and Newer (Mercury))
40 hp 40 Jet (Serial # 0T178500 to 0T979999)
40 hp 40 Jet (Serial # 0T980000 and Newer (Mercury))
45 hp 45 Jet (Serial # 0D000750 to 0G290584)
45 hp 45 Jet (Serial # 0G290585 to 0G589999)
45 hp 45 Jet (Serial # 0G590000 to 0G760299)
45 hp 45 Jet (Serial # 0G760300 to 0T129554)
45 hp 45 Jet (Serial # 0P017000 to 0P094499)
45 hp 45 Jet (Serial # 9683055 to 9885344)
45 hp 45 Jet (Serial # 9885385 to 9973099)
45 hp 45 Jet (Serial # 9973100 to 0P016999)
50 hp 50 (3 Cylinder) (Serial # 0D000750 to 0G290584)
50 hp 50 (3 Cylinder) (Serial # 0G290585 to 0G589999)
50 hp 50 (3 Cylinder) (Serial # 0G590000 to 0G760299)
50 hp 50 (3 Cylinder) (Serial # 0G760300 to 0T979999)
50 hp 50 (3 Cylinder) (Serial # 0P017000 to 0P325499)
50 hp 50 (3 Cylinder) (Serial # 0P325500 and Newer)
50 hp 50 (3 Cylinder) (Serial # 0T980000 to 0T999999 (Mercury))
50 hp 50 (3 Cylinder) (Serial # 1B000001 and Newer (Mariner))
50 hp 50 (3 Cylinder) (Serial # 9683055 to 9885344)
50 hp 50 (3 Cylinder) (Serial # 9885345 to 9973099)
50 hp 50 (3 Cylinder) (Serial # 9973100 to 0P016999)
55 hp 55 (3 Cylinder) (Serial # 0D000750 to 0G290584)
55 hp 55 (3 Cylinder) (Serial # 0G290585 to 0G589999)
55 hp 55 (3 Cylinder) (Serial # 0G590000 to 0G760299)
55 hp 55 (3 Cylinder) (Serial # 0G760300 to 0T979999)
55 hp 55 (3 Cylinder) (Serial # 0P017000 to 0P325499)
55 hp 55 (3 Cylinder) (Serial # 0P325500 and Newer)
55 hp 55 (3 Cylinder) (Serial # 0T980000 and Newer)
55 hp 55 (3 Cylinder) (Serial # 9741042 to 9885344)
55 hp 55 (3 Cylinder) (Serial # 9885345 to 9973099)
55 hp 55 (3 Cylinder) (Serial # 9973100 to 0P016999)
60 hp 60 (3 Cylinder) (Serial # 0D000750 to 0G290584)
60 hp 60 (3 Cylinder) (Serial # 0G290585 to 0G589999)
60 hp 60 (3 Cylinder) (Serial # 0G590000 to 0G760299)
60 hp 60 (3 Cylinder) (Serial # 0G760300 to 0T979999)
60 hp 60 (3 Cylinder) (Serial # 0P017000 to 0P325499)
60 hp 60 (3 Cylinder) (Serial # 0P325500 and Newer)
60 hp 60 (3 Cylinder) (Serial # 0T980000 and Newer)
60 hp 60 (3 Cylinder) (Serial # 9683055 to 9885344)
60 hp 60 (3 Cylinder) (Serial # 9885345 to 9973099)
60 hp 60 (3 Cylinder) (Serial # 9973100 to 0P016999)
60 hp 60 (3 Cylinder) (Serial # Bigfoot 0G590000 to 0G760299)
60 hp 60 (3 Cylinder) (Serial # Bigfoot 0G760300 to 0T979999)
60 hp 60 (3 Cylinder) (Serial # Bigfoot 0P017000 to 0P325499)
60 hp 60 (3 Cylinder) (Serial # Bigfoot 9973100 to 0P016999)

Return Policy

 

Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.

 

We have a 30-day return policy, which means you have 30 days AFTER RECEIVING your item to request a return.

 

To be eligible for a return, your item must be in the same condition that you received it, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.

 

To start a return, you can contact us at marinetoprealltd@gmail.com. If your return is accepted, we’ll send you instructions by email on how and where to send your package. Items sent back to us without requesting a return will not be accepted.

 

Unfortunately, we cannot accept returns on sale items or gift cards.

 

When you initially place wrong orders and are unaware of it until you receive the package, the fastest way to get what you want is to return the wrong item and make a separate purchase for the correct one after we accept the return. However, shipping cost generated by sending back products to us shall be covered by customer’s side.

 

For any return questions, please feel free to contact us by marinetoprealltd@gmail.com.

 

 

 

Refunds Policy

 

We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.

 

 

 

Shipping Policy

 

Delivery Time: Items that are available in stock shall be shipped out within 24-48 hours after purchase during our working hours, 9:00-17:30 UTC+8 (Monday-Friday). For items currently not available in stock, we will book it per your request, which will take 1 or 2 weeks of preparation before shipment. Oversee Marine Store does not ship on weekends or holidays and is not accountable for shipping delays caused by natural disasters, pandemics or any other irresistible causes.

 

Shipping Method: We will choose from UPS, USPS, FedEx, local post office or any other reliable logistic companies to assure you safe and fast delivery.

 

Shipping Cost: Freight, automatically added at checkout, varies by item, total weight, total volume and destination.

 

Place of dispatch: We have overseas warehouses in Russia, The U.S.A, Jack, Australia, Spain and domestic warehouse in China. Your item will be dispatched from the nearest warehouse to save your waiting time.

 

Customs & Tax: An additional customs and tax fee can occur on international orders. This fee is beyond our control and is assessed by your local customs office. Customs policies vary widely for every country so please check with your local customs office directly to see if they apply duties and taxes to your purchases.

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page

Oversee Marine 27-828553 Powerhead Base Gasket For Mercury 30-60HP 2 Stroke 3 Cylinder Outboard Engine

$9.50

Net Orders Checkout

Item Price Qty Total
Subtotal $0.00
Shipping
Total

Shipping Address

Shipping Methods

Hi there

Welcome Guest
We typically reply within minutes
James
Hello! James here from Support team,this is sample text. Original text will display as per app dashboard settings